The 1960-61 Topps set consists of 66 hockey cards, 27 of which are ‘All-Time Greats’. The ATG cards feature greats of the game that played in the National Hockey League during the first half of century. For several who played when the hockey card market did not exist, the 1960-61 ATG cards are considered their rookie cards.
The highlight of the 1960-61 Topps set is the rookie card of Stan Mikita, superstar with the Chicago Blackhawks and member of the Hockey Hall of Fame. The book value of the card is $400. Equally as valuable is the regular hockey card of Bobby Hull, Mikita’s teammate with the Blackhawks. The two cards are far and away more valuable that any other card in the set.
As for the All-time Greats cards, the most valuable belongs to Lester Patrick. Generally, most of the ATG cards are worth several times more than a common card.
1960-61 Topps NHL Complete Set [Video]
1960-61 Topps NHL Checklist
Number | Player |
1
|
Lester Patrick [All-time Greats] |
2 | Paddy Moran [All-time Greats] |
3 | Joe Malone [All-time Greats] |
4 | Ernie “Moose” Johnson [All-time Greats] |
5 | Nels Stewart [All-time Greats] |
6 | Bill Hay RC |
7 | Eddie Shack |
8 | Cy Denneny RC [All-time Greats] |
9 | Jim Morrison |
10 | Bill Cook [All-time Greats] |
11 | Johnny Bucyk |
12 | Murray Balfour |
13 | Leo Labine |
14 | Stan Mikita RC |
15 | George Hay RC [All-time Greats] |
16 | Mervyn “Red” Dutton [All-time Greats] |
17 | Dickie Boon RC [All-time Greats] |
18 | George “Red” Sullivan |
19 | Georges Vezina [All-time Greats] |
20 | Eddie Shore [All-time Greats] |
21 | Ed Litzenberger |
22 | Bill Gadsby |
23 | Elmer Vasko |
24 | Charlie Burns |
25 | Glenn Hall |
26 | Aubrey “Dit” Clapper [All-time Greats] |
27 | Art Ross [All-time Greats] |
28 | Jerry Toppazzini |
29 | Frank Boucher [All-time Greats] |
30 | Jack Evans |
31 | Jean-Guy Gendron |
32 | Chuck Gardiner RC [All-time Greats] |
33 | Ab McDonald |
34 | Frank Frederickson RC [All-time Greats] |
35 | Frank Nighbor RC [All-time Greats] |
36 | Lorne “Gump” Worsley |
37 | Dean Prentice |
38 | Hugh Lehman RC [All-time Greats] |
39 | Jack McCartan RC |
40 | Don McKenney |
41 | Ron Murphy |
42 | Andy Hebenton |
43 | Don Simmons |
44 | Herb Gardiner RC [All-time Greats] |
45 | Andy Bathgate |
46 | Fred “Cyclone” Taylor [All-time Greats] |
47 | Francis “King” Clancy [All-time Greats] |
48 | Edward “Newsy” Lalonde [All-time Greats] |
49 | Harry Howell |
50 | Ken Schinkel RC |
51 | Tod Sloan |
52 | Doug Mohns |
53 | Camille Henry |
54 | Bronco Horvath |
55 | Cecil “Tiny” Thompson [All-time Greats] |
56 | Bob Armstrong |
57 | Fern Flaman |
58 | Bobby Hull |
59 | Howie Morenz [All-time Greats] |
60 | Dick Irvin RC [All-time Greats] |
61 | Lou Fontinato |
62 | Leo Boivin |
63 | Moose Goheen RC [All-time Greats] |
64 | Al Arbour |
65 | Pierre Pilote |
66 | Vic Stasiuk |
I have 19 cards from the All-Time Greats set of 66 as follows: Art Ross, King Clancy, Cyclone Taylor, Chuck Gardiner, Ernie Johnson, George Hay, Bill Cook (2), Dickie Boone, Hugh Lehman, Eddie Shack, Lorne Worsley, Bill Gadsby, George Sullivan, Lou Fontinato, Leo Boivin, Bob Armstrong, Guy Gendron, and Charlie Burns.
I would like to sell them.