The 1973-74 O-Pee-Chee set consists of 264 hockey cards. The set is highlighted by the rookie card of Hockey Hall of Fame defenseman Larry Robinson. The Robinson rookie card is the highest valued player card in the set. Other significant RC’s include Terry O’Reilly, Dave Schultz, Billy Smith, Bill Barber and Gilles Gilbert.
Other important hockey cards in the set belong to Bobby Orr, Bobby Clarke, Marcel Dionne, Darryl Sittler, Guy Lafleur, and the Esposito brothers, Phil and Tony.
The Topps version of this set consists of just 196 hockey cards and does not include a Larry Robinson rookie card.
1973-74 O-Pee-Chee NHL Checklist
Number | Player |
1
|
Alex Delvecchio |
2 | Gilles Meloche |
3 | Phil Roberto |
4 | Orland Kurtenbach |
5 | Gilles Marotte |
6 | Stan Mikita |
7 | Paul Henderson |
8 | Gregg Sheppard |
9 | Rod Seiling |
10 | Gordon “Red” Berenson |
11 | Jean Pronovost |
12 | Dick Redmond |
13 | Keith McCreary |
14 | Bryan Watson |
15 | Garry Unger |
16 | Neil Komadoski RC |
17 | Marcel Dionne |
18 | Ernie Hicke |
19 | Andre Boudrias |
20 | Bill Flett |
21 | Marshall Johnston |
22 | Gerry Meehan |
23 | Ed Johnston |
24 | Serge Savard |
25 | Walt Tkaczuk |
26 | Ken Hodge |
27 | Norm Ullman |
28 | Cliff Koroll |
29 | Rey Comeau |
30 | Bobby Orr |
31 | Wayne Stephenson |
32 | Dan Maloney |
33 | Henry Boucha RC |
34 | Gerry Hart |
35 | Bobby Schmautz |
36 | Ross Lonsberry |
37 | Ted McAneeley |
38 | Don Luce |
39 | Jim McKenny |
40 | Jacques Laperriere |
41 | Bill Fairbairn |
42 | Craig Cameron |
43 | Bryan Hextall |
44 | Chuck Lefley RC |
45 | Dan Bouchard |
46 | Jean-Paul Parise |
47 | Barclay Plager |
48 | Mike Corrigan |
49 | Nick Libett |
50 | Bobby Clarke |
51 | Bert Marshall |
52 | Craig Patrick |
53 | Richard Lemieux |
54 | Tracy Pratt |
55 | Ron Ellis |
56 | Jacques Lemaire |
57 | Steve Vickers |
58 | Carol Vadnais |
59 | Jim Rutherford |
60 | Rick Kehoe RC |
61 | Pat Quinn |
62 | Bill Goldsworthy |
63 | Dave Dryden |
64 | Rogatien Vachon |
65 | Gary Bergman |
66 | Bernie Parent |
67 | Ed Westfall |
68 | Ivan Boldirev |
69 | Don Tannahill |
70 | Gilbert Perreault |
71 | Mike Pelyk |
72 | Guy Lafleur |
73 | Hubert “Pit” Martin |
74 | Gilles Gilbert RC |
75 | Jim Lorentz |
76 | Syl Apps |
77 | Phil Myre |
78 | Bill White |
79 | Jack Egers |
80 | Terry Harper |
81 | Bill Barber RC |
82 | Roy Edwards |
83 | Brian Spencer |
84 | Reggie Leach |
85 | Wayne Cashman |
86 | Jim Schoenfeld |
87 | Henri Richard |
88 | Dennis O’Brien RC |
89 | Al McDonough |
90 | Tony Esposito |
91 | Joe Watson |
92 | Atlanta Flames Team Card |
93 | Boston Bruins Team Card |
94 | Buffalo Sabres Team Card |
95 | Golden Seals Team Card |
96 | Blackhawks Team Card |
97 | Red Wings Team Card |
98 | Kings Team Card |
99 | North Stars Team Card |
100 | Canadiens Team Card |
101 | Islanders Team Card |
102 | Rangers Team Card |
103 | Flyers Team Card |
104 | Penguins Team Card |
105 | Blues Team Card |
106 | Maple Leafs Team Card |
107 | Canucks Team Card |
108 | Vic Hadfield |
109 | Tom Reid |
110 | Hilliard Graves RC |
111 | Don Lever |
112 | Jim Pappin |
113 | Andre Dupont |
114 | Guy Lapointe |
115 | Dennis Hextall |
116 | Checklist |
117 | Bob Leiter |
118 | Ab DeMarco |
119 | Gilles Villemure |
120 | Phil Esposito |
121 | Mike Robitaille |
122 | Real Lemieux |
123 | Jim Neilson |
124 | Steve Durbano RC |
125 | Jude Drouin |
126 | Gary Smith |
127 | Cesare Maniago |
128 | Lowell MacDonald |
129 | Checklist |
130 | Billy Harris RC |
131 | Randy Manery |
132 | Darryl Sittler |
133 | Rick MacLeish [Goals Leaders] |
134 | Bobby Clarke [Assists Leaders] |
135 | Bobby Clarke [Scoring Leaders] |
136 | Tony Esposito [Goals Against Average Lea] |
137 | Dave Schultz RC [Penalty Minutes Leaders] |
138 | Rick MacLeish [Power Play Goal Leaders] |
139 | Rene Robert |
140 | Dave Burrows |
141 | Jean Ratelle |
142 | Billy Smith RC |
143 | Jocelyn Guevremont |
144 | Tim Ecclestone |
145 | Frank Mahovlich |
146 | Rick MacLeish |
147 | Johnny Bucyk |
148 | Bob Plager |
149 | Curt Bennett RC |
150 | Dave Keon |
151 | Keith Magnuson |
152 | Walt McKechnie |
153 | Roger Crozier |
154 | Ted Harris |
155 | Robert “Butch” Goring |
156 | Rod Gilbert |
157 | Yvan Cournoyer |
158 | Doug Favell |
159 | Juha Widing |
160 | Ed Giacomin |
161 | Germain Gagnon |
162 | Dennis Kearns |
163 | Bill Collins |
164 | Pete Mahovlich |
165 | Brad Park |
166 | Dave Schultz RC |
167 | Dallas Smith |
168 | Gary Sabourin |
169 | Jacques Richard |
170 | Brian Glennie |
171 | Dennis Hull |
172 | Joey Johnston |
173 | Rick Martin |
174 | Barry Gibbs |
175 | Bob Berry |
176 | Greg Polis |
177 | Dale Rolfe |
178 | Gerry Desjardins |
179 | Bobby Lalonde |
180 | Mickey Redmond |
181 | Jim Roberts |
182 | Gary Dornhoefer |
183 | Derek Sanderson |
184 | Brent Hughes |
185 | Larry Romanchych RC |
186 | Pierre Jarry |
187 | Doug Jarrett |
188 | Bob Stewart RC |
189 | Tim Horton |
190 | Fred “Buster” Harvey |
191 | Series A |
192 | Series B |
193 | Series C |
194 | Series D |
195 | Series E |
196 | Series F |
197 | Series G |
198 | Montreal Canadiens Stanley Cup Champions |
199 | Gary Edwards |
200 | Ron Schock |
201 | Bruce MacGregor |
202 | Bob Nystrom RC |
203 | Jerry Korab |
204 | Thommie Bergman RC |
205 | Bill Lesuk |
206 | Ed Van Impe |
207 | Doug Roberts |
208 | Chris Evans |
209 | Lynn Powis RC |
210 | Denis Dupere |
211 | Dale Tallon |
212 | Stan Gilbertson |
213 | Craig Ramsay |
214 | Danny Grant |
215 | Doug Volmar RC |
216 | Darryl Edestrand |
217 | Pete Stemkowski |
218 | Lorne Henning RC |
219 | Bryan McSheffrey RC |
220 | Guy Charron |
221 | Wayne Thomas RC |
222 | Simon Nolet |
223 | Fred O’Donnell RC |
224 | Lou Angotti |
225 | Arnie Brown |
226 | Garry Monahan |
227 | Ron “Chico” Maki |
228 | Gary Croteau |
229 | Paul Terbenche |
230 | Lorne “Gump” Worsley |
231 | Jim Peters |
232 | Jack Lynch |
233 | Bobby Rousseau |
234 | Dave Hudson |
235 | Gregg Boddy RC |
236 | Ron Stackhouse |
237 | Larry Robinson RC |
238 | Bobby Taylor RC |
239 | Nick Beverley |
240 | Don Awrey |
241 | Doug Mohns |
242 | Eddie Shack |
243 | Phil Russell RC |
244 | Pete Laframboise |
245 | Steve Atkinson |
246 | Lou Nanne |
247 | Yvon Labre RC |
248 | Ted Irvine |
249 | Tom Miller |
250 | Gerry O’Flaherty |
251 | Larry Johnston RC |
252 | Michel Plasse RC |
253 | Bob Kelly |
254 | Terry O’Reilly RC |
255 | Pierre Plante RC |
256 | Noel Price |
257 | Dunc Wilson |
258 | J.P. Bordeleau RC |
259 | Terry Murray RC |
260 | Larry Carriere |
261 | Pierre Bouchard |
262 | Frank St. Marseille |
263 | Checklist |
264 | Fred Barrett |
The OPC set does not have an NHL All-star East team goalie. However, the Topps set does – Ken Dryden #10. He ‘retired’ in 1973/74.
Good one Dave