The next eBay experiment will be measuring the success of free shipping. Coming soon.
Here’s the final numbers. All but one of the nine cards sold. Poor Bryan Trottier – the New York Islanders legend and Hockey Hall of Famer is just not appreciated…
Player | Make | Year | # | Final Bid | Bids | Views |
Trottier, Bryan | O-Pee-Chee | 1978-79 | 10 | $0.00 | 0 | 14 |
Mahovlich, Frank | Topps | 1972-73 | 140 | $0.01 | 1 | 14 |
Esposito, Tony | O-Pee-Chee | 1972-73 | 196 | $0.20 | 2 | 11 |
Lemaire, Jacques | Topps | 1972-73 | 25 | $0.01 | 1 | 13 |
Mikita, Stan | O-Pee-Chee | 1972-73 | 19 | $0.12 | 2 | 28 |
Esposito, Phil | O-Pee-Chee | 1972-73 | 76 | $0.01 | 1 | 14 |
Mikita, Stan | Topps | 1971-72 | 125 | $0.40 | 4 | 20 |
Harper, Terry | O-Pee-Chee | 1968-69 | 57 | $2.25 | 3 | 35 |
Dejordy, Denis | Topps | 1963-64 | 24 | $4.26 | 9 | 40 |
[ad#beckett subscription on amazon]